Missions Report 2025
- brasdeen0
- Aug 10, 2025
- 1 min read
Updated: Mar 6
This year we expanded our mission and vision. In this post we would like to thank all of you for your prayers and support, as well as share our trip details.
Mission | Location | Service | Comments |
Azurite Clinic | Lusaka | Medical care | 50 patients & families |
Clothing/shoes for children | Katanga, Kaindu, Lusaka | Gently used clothes | 300 children |
Kaindu Clinic | Kaindu Village | Medical, vision care | 250 patients |
Katanga Clinic | Kaindu Village | Medical, vision care | 365 patients |
Katanga Community School | Kaindu Village | School building with classrooms & office | 200 students |
University Teaching Hospital | Lusaka | Donations of supplies | Case by case review |
New Apostolic Church | Lusaka, Waterfalls district | Bibles, donations | Church worship |
Nutrition | Kaindu, Katanga villages | Soya "protein" bags | 100 children |
Orphan sponsored surgeries | Lusaka | Life-changing surgeries for children | Sponsored by GraceWay Church |
Period Poverty Program | Kaindu, Katanga villages | Hygiene products, education | 150 young girls |
Tammy Ainsworth Library | Katanga village | Library building, school books | 450 books |

Comments